2000 Congressional
Election Dates
Supplied by Roll Call
| Alabama | April 7, 2000 | June 6, 2000 | June 27, 2000 |
| Alaska | June 1, 2000 | Aug. 22, 2000 | |
| Arizona | June 14, 2000 | Sept. 12, 2000 | |
| Arkansas | April 4, 2000 | May 23, 2000 | June 13, 2000 |
| California | Dec. 10, 1999 | March 7, 2000 | Nov. 5, 2000 |
| Colorado | * | Aug. 14, 2000 | |
| Connecticut | July 25, 2000 | ** | |
| Delaware | July 26, 2000 | Sept. 9, 2000 | |
| District of Columbia | = | May 2, 2000 | |
| Florida | May 12, 2000 | Sept. 5, 2000 |
Oct. 3, 2000 |
| Georgia | April 28, 2000 | July 18, 2000 | Aug. 8, 2000 |
| Hawaii | July 25, 2000 | Sept. 23, 2000 | |
| Idaho | March 31, 2000 | May 23, 2000 | |
| Illinois | Dec. 20, 1999 | March 21, 2000 | |
| Indiana | @ | May 2, 2000 | Nov. 7, 2000 |
| Iowa | March 17, 2000 | June 6, 2000 | |
| Kansas | June 12, 2000 | Aug. 1, 2000 | |
| Kentucky | Jan. 25, 2000 | May 23, 2000 | |
| Louisiana | Sept. 9, 2000 | Oct. 23, 2000 | |
| Maine | March 15, 2000 | June 13, 2000 | |
| Maryland | Dec. 27, 1999 | March 7, 2000 | |
| Massachusetts | June 6, 2000 | Sept. 19, 2000 | |
| Michigan | May 16, 2000 | Aug. 8, 2000 | |
| Minnesota | July 18, 2000 | Sept. 12, 2000 | |
| Mississippi | Jan. 15, 2000 | March 14, 2000 | April 4, 2000 |
| Missouri | March 28, 2000 | Aug. 8, 2000 | |
| Montana | March 23, 2000 | June 6, 2000 | |
| Nebraska | Feb. 15, 2000 ***/ March 1, 2000 **** |
May 9, 2000 | |
| Nevada | May 15, 2000 | Sept. 5, 2000 | |
| New Hampshire | June 16, 2000 | Sept. 12, 2000 | |
| New Jersey | April 13, 2000 | June 6, 2000 | |
| New Mexico | # | June 6, 2000 | |
| New York | July 20, 2000 | Sept. 12, 2000 | |
| North Carolina | Feb. 7, 2000 | May 2, 2000 | |
| North Dakota | April 14, 2000 | June 13, 2000 | |
| Ohio | Jan. 7, 2000 | March 7, 2000 | |
| Oklahoma | July 12, 2000 | Aug. 22, 2000 | Sept. 19, 2000 |
| Oregon | March 7, 2000 | May 16, 2000 | |
| Pennsylvania | Feb. 15, 2000 | April 25, 2000 | |
| Rhode Island | June 28, 2000 | Sept. 12, 2000 | |
| South Carolina | March 30, 2000 | June 13, 2000 | June 27, 2000 |
| South Dakota | April 4, 2000 | June 6, 2000 | |
| Tennessee | Feb. 18, 2000 | Aug. 3, 2000 | |
| Texas | Jan. 3, 2000 | March 14, 2000 | April 11, 2000 |
| Utah | March 17, 2000 | June 27, 2000 | |
| Vermont | July 19, 2000^/ Sept. 21, 2000+ |
Sept. 12, 2000 | |
| Virginia | April 14, 2000 | June 13, 2000 | |
| Washington | July 24, 2000 | Sept. 19, 2000 | |
| West Virginia | Jan. 29, 2000 | May 9, 2000 | |
| Wisconsin | July 11, 2000 | Sept. 12, 2000 | |
| Wyoming | June 2, 2000 | Aug. 22, 2000 | |
| * 66th day before primary election
if candidates have petitions ** 14 days after Democratic and Republican conventions *** filing deadline for incumbents **** filing deadline for non-incumbents ^ filing deadline for major party candidates + filing deadline for minor party candidates = 123 days before election # will know in September 1999 the process by which filing date will be set @ unknown at press time |
|||