2000 Presidential Primary Dates
Proposed Dates

State Democratic Primary Republican Primary
Alabama June 6, 2000 June 6, 2000
Alaska March 25, 2000 January 29, 1999 (straw poll)
Arizona March 11, 2000 Feb, 22, 2000
Arkansas May 23, 2000 May 23, 2000
California March 7, 2000 March 7, 2000
Colorado March 10, 2000 March 10, 2000
Connecticut March 7, 2000 March 7, 2000
Delaware Feb. 12, 2000 Feb. 12, 2000
District of Columbia May 2, 2000 May 2, 2000
Florida March 14, 2000 March 14, 2000
Georgia March 7, 2000 March 7, 2000
Hawaii March 7, 2000 (caucuse) May 19, 2000
Idaho May 23, 2000 May 23, 2000
Illinois March 21, 2000 March 21, 2000
Indiana May 2, 2000 May 2, 2000
Iowa Jan 24, 2000 Jan 24, 2000
Kansas April 4, 2000 April 4, 2000
Kentucky May 23, 2000 May 23, 2000
Louisiana March 14, 2000 January 15, 2000
Maine March 7, 2000 March 7, 2000
Maryland March 7, 2000 March 7, 2000
Massachusetts March 7, 2000 March 7, 2000
Michigan Feb. 12, 2000 Feb. 22, 2000
Minnesota March 11, 2000 April 25, 2000
Mississippi March 14, 2000 March 14, 2000
Missouri March 7, 2000 March 7, 2000
Montana June 6, 2000 June 6, 2000
Nebraska May 9, 2000 May 9, 2000
Nevada March 12, 2000  
New Hampshire Feb. 1, 2000 Feb. 1, 2000
New Jersey June 6, 2000 June 6, 2000
New Mexico June 6, 2000 June 6, 2000
New York March 7, 2000 March 7, 2000
North Carolina May 2, 2000 May 2, 2000
North Dakota March 7, 2000 (caucuses) Feb. 29, 2000
Ohio March 7, 2000 March 7, 2000
Oklahoma March 14, 2000 March 14, 2000
Oregon May 16, 2000 May 16, 2000
Pennsylvania April 25, 2000 April 25, 2000
Rhode Island March 7, 2000 March 7, 2000
South Carolina Feb. 19, 2000 Feb. 18, 2000
South Dakota June 6, 2000 June 6, 2000
Tennessee March 14, 2000 March 14, 2000
Texas March 14, 2000 March 14, 2000
Utah March 10, 2000 March 10, 2000
Vermont March 7, 2000 March 7, 2000
Virginia late May, 2000 Feb. 29, 2000
Washington Feb. 29, 2000 Feb. 29, 2000
West Virginia May 9, 2000 May 9, 2000
Wisconsin April 4, 2000 April 4, 2000
Wyoming March 10, 2000 March 10, 2000