POLITICAL TREASURERS
Last Update: 5/23/06
| LIST | TITLE | COUNTS | COST/M |
| #075 | Political Treasurers | 6,500+ | $100/M |
| DESCRIPTION: America's most politically active persons have been gathered together in a single powerful mailing list. They share several valuable traits: they serve as treasurers of federally-regulated political committees (pacs, candidate campaign committees and political party committees). they have access to campaign funds. they have a deep personal interest in political affairs (or are extremely close to someone who does). Also excellent for political journals, reference material and catalogs. | MINIMUM: $200 ADDRESSING: |
| USAGE: Perfect for political materials, journals, conferences, catalogs, national policy data. These are the people who make the decisions. | KEYING .$3.50/M |
| SELECTS: state, Democractic/Republican affiliation. | SELECTIONS $5.00/M |
| UPDATES: yearly and as needed. | GUARANTEE: 99% Deliverable
- $.41 per nixie over 1% if returned within 60 days. |
| DELIVERY: Within 5 working
days (2 day rush possible) |
|
| NOTES: |
|
| POLITICAL RESOURCES, INC. - LIST MANAGEMENT DIVISION. Information on this card is believed accurate but not guaranteed. Mailing results are not guaranteed. List rental is for one-time use only unless otherwise indicated. |