Update Available: June 1, 2015
List | Title | Counts | Cost (F) |
---|---|---|---|
#051 | US House/US Senate Members/Governors | 1953 | $475 flat |
Democrats Only | 829 | $300 flat | |
Republicans Only | 1116 | $300 flat |
DESCRIPTION:
The file includes contact information for U.S. Senator/House Members and State Governors. The file includes DC and district addresses, phone numbers, fax number, email contact form, URL and Twitter accounts. The file is sold for multiple use. The list content is shown below:
Office | Addresses | Phone | Fax | Contact URL | |
Governor | 50 | 50 | 48 | 0 | 0 |
U.S. Senator | |||||
DC Office, Democrat | 46 | 46 | 15 | 44 | 34 |
District Office, Democrat | 198 | 197 | 134 | 0 | 0 |
DC Office, Republican | 52 | 52 | 27 | 50 | 40 |
District Office, Republican | 223 | 228 | 158 | 0 | 0 |
DC Office, Independent | 2 | 2 | 0 | 2 | 2 |
District Office, Independent | 5 | 5 | 1 | 0 | 0 |
U.S. Representative | |||||
DC Office, Democrat | 192 | 192 | 86 | 169 | 165 |
District Office, Democrat | 373 | 367 | 282 | 0 | 0 |
DC Office, Republican | 247 | 247 | 79 | 226 | 217 |
District Office, Republican | 552 | 540 | 432 | 0 | 0 |
Total | 1945 | 1926 | 1262 | 491 | 458 |
USAGE:
Excellent for political products and services, catalogs, political journals and material,
books, political conferences, issue alerts.
SELECTS:
Sold as a unit
UPDATES: MINIMUM: DATA DELIVERY: SELECTIONS: KEYING: GUARANTEE: | DELIVERY: Within 5 working days (2 day rush possible) NOTES:
|